Real Estate Property Information
Residential
509: Residential Parcel Classified As Vacant But Is Part Of The Support Land For Anot
Parcel # 76-06-26-340-452.000-012
Old #: 06-26-340-452.000-50
Deeded Owner: 5172 LLC
(2030) 5172 LLC
(2023) Cowell Mark R und 1/2 Int & Rice Family Rev Trust U/A 2-20-20 und 1/2 Int
(2020) Cowell Mark R und1/2int & Craig & Ann Rice H/W und1/2int
(2013) Cowell Mark R
(2012) Cowell, Mark R
(2009) Federal Home Loan Mortgage Corp
(2008) Gilpin, Eric U
(2003) Steers, Harry E & Virginia
Property Address:  
Angola, IN 46703
Acres: 0.00         Township: 07N         Range: 03E         Section: 26
Tax District: 012: Angola City
Historical Tax Information
Year Gross
Av
 -Deduction   = Taxable
Av
x Rate = Gross
Tax
- Tax
Credits
- Cap
Credits
 = Taxes 
2024 Pay 2025   4,700  4,700   0.019591  92.08   6.40   0.00   85.68 
Taxing Unit Rate   Percentage  Amount 
 Steuben County  0.0023820  12.16%    10.42 
 Pleasant Township  0.0001650  0.84%    0.72 
 Angola Civil City  0.0108140  55.20%    47.29 
 M.S.D. Steuben County School Corporation  0.0056320  28.75%    24.63 
 Carnegie Pub Lib of Steuben County  0.0004920  2.51%    2.15 
 Northeast Indiana Solid Waste Management  0.0001060  0.54%    0.46 
Year Gross
Av
 -Deduction   = Taxable
Av
x Rate = Gross
Tax
- Tax
Credits
- Cap
Credits
 = Taxes 
2023 Pay 2024   4,400  4,400   0.019842  87.30   5.78   0.00   81.52 
Taxing Unit Rate   Percentage  Amount 
 Steuben County  0.0023600  11.89%    9.70 
 Pleasant Township  0.0001710  0.86%    0.70 
 Angola Civil City  0.0110570  55.73%    45.43 
 M.S.D. Steuben County School Corporation  0.0056320  28.38%    23.14 
 Carnegie Pub Lib of Steuben County  0.0005110  2.58%    2.10 
 Northeast Indiana Solid Waste Management  0.0001110  0.56%    0.46 
Year Gross
Av
 -Deduction   = Taxable
Av
x Rate = Gross
Tax
- Tax
Credits
- Cap
Credits
 = Taxes 
2022 Pay 2023   5,200  5,200   0.019582  101.82   5.98   0.00   95.84 
Taxing Unit Rate   Percentage  Amount 
 County  0.0022860  11.67%    11.19 
 Pleasant Township  0.0001730  0.88%    0.85 
 Angola Corporation  0.0108630  55.47%    53.17 
 Msd Of Steuben County  0.0056320  28.76%    27.56 
 Carnegie Public Library  0.0005170  2.64%    2.53 
 Nei Solid Waste District  0.0001110  0.57%    0.54 
Year Gross
Av
 -Deduction   = Taxable
Av
x Rate = Gross
Tax
- Tax
Credits
- Cap
Credits
 = Taxes 
2021 Pay 2022   5,200  5,200   0.021168  110.08   7.02   0.00   103.06 
Taxing Unit Rate   Percentage  Amount 
 County  0.0025150  11.88%    12.24 
 Pleasant Township  0.0001880  0.89%    0.92 
 Angola Corporation  0.0118120  55.80%    57.51 
 Msd Of Steuben County  0.0059530  28.12%    28.98 
 Carnegie Public Library  0.0005790  2.74%    2.82 
 Nei Solid Waste District  0.0001210  0.57%    0.59 
Year Gross
Av
 -Deduction   = Taxable
Av
x Rate = Gross
Tax
- Tax
Credits
- Cap
Credits
 = Taxes 
2020 Pay 2021   4,800  4,800   0.020712  99.42   6.98   0.00   92.44 
Taxing Unit Rate   Percentage  Amount 
 County  0.0026190  12.64%    11.69 
 Pleasant Township  0.0000830  0.40%    0.37 
 Angola Corporation  0.0117380  56.67%    52.39 
 Msd Of Steuben County  0.0055400  26.75%    24.73 
 Carnegie Public Library  0.0006070  2.93%    2.71 
 Nei Solid Waste District  0.0001250  0.60%    0.56 
Year Gross
Av
 -Deduction   = Taxable
Av
x Rate = Gross
Tax
- Tax
Credits
- Cap
Credits
 = Taxes 
2019 Pay 2020   3,700  3,700   0.021293  78.78   5.22   0.00   73.56 
Taxing Unit Rate   Percentage  Amount 
 County  0.0026490  12.44%    9.15 
 Pleasant Township  0.0000880  0.41%    0.30 
 Angola Corporation  0.0118530  55.67%    40.95 
 Msd Of Steuben County  0.0059540  27.96%    20.57 
 Carnegie Public Library  0.0006230  2.93%    2.15 
 Nei Solid Waste District  0.0001260  0.59%    0.44 
Year Gross
Av
 -Deduction   = Taxable
Av
x Rate = Gross
Tax
- Tax
Credits
- Cap
Credits
 = Taxes 
2018 Pay 2019   3,700  3,700   0.022143  81.92   4.84   3.08   74.00 
Taxing Unit Rate   Percentage  Amount 
 County  0.0027490  12.41%    9.19 
 Pleasant Township  0.0000940  0.42%    0.31 
 Angola Corporation  0.0122710  55.42%    41.01 
 Msd Of Steuben County  0.0062500  28.23%    20.89 
 Carnegie Public Library  0.0006510  2.94%    2.18 
 Nei Solid Waste District  0.0001280  0.58%    0.43 
Year Gross
Av
 -Deduction   = Taxable
Av
x Rate = Gross
Tax
- Tax
Credits
- Cap
Credits
 = Taxes 
2017 Pay 2018   3,700  3,700   0.022765  84.24   4.66   5.58   74.00 
Taxing Unit Rate   Percentage  Amount 
 County  0.0027740  12.19%    9.02 
 Pleasant Township  0.0001600  0.70%    0.52 
 Angola Corporation  0.0126960  55.77%    41.27 
 Msd Of Steuben County  0.0063380  27.84%    20.60 
 Carnegie Public Library  0.0006700  2.94%    2.18 
 Nei Solid Waste District  0.0001270  0.56%    0.41 
Year Gross
Av
 -Deduction   = Taxable
Av
x Rate = Gross
Tax
- Tax
Credits
- Cap
Credits
 = Taxes 
2016 Pay 2017   3,700  3,700   0.022016  81.46   4.33   3.13   74.00 
Taxing Unit Rate   Percentage  Amount 
 County  0.0027490  12.49%    9.24 
 Pleasant Township  0.0001590  0.72%    0.53 
 Angola Corporation  0.0118160  53.67%    39.72 
 Msd Of Steuben County  0.0065110  29.57%    21.88 
 Carnegie Public Library  0.0006560  2.98%    2.20 
 Nei Solid Waste District  0.0001250  0.57%    0.42 
Year Gross
Av
 -Deduction   = Taxable
Av
x Rate = Gross
Tax
- Tax
Credits
- Cap
Credits
 = Taxes 
2015 Pay 2016   3,700  3,700   0.020808  76.98   3.70   0.00   73.28 
Taxing Unit Rate   Percentage  Amount 
 County  0.0024800  11.92%    8.73 
 Pleasant Township  0.0001800  0.87%    0.63 
 Angola Corporation  0.0118920  57.15%    41.88 
 Msd Of Steuben County  0.0054120  26.01%    19.06 
 Carnegie Public Library  0.0006350  3.05%    2.24 
 Nei Solid Waste District  0.0001250  0.60%    0.44 
Year Gross
Av
 -Deduction   = Taxable
Av
x Rate = Gross
Tax
- Tax
Credits
- Cap
Credits
 = Taxes 
2014 Pay 2015   3,700  3,700   0.022264  82.38   4.24   4.14   74.00 
Taxing Unit Rate   Percentage  Amount 
 County  0.0026140  11.74%    8.69 
 Pleasant Township  0.0001800  0.81%    0.60 
 Angola Corporation  0.0113920  51.17%    37.86 
 Msd Of Steuben County  0.0073230  32.89%    24.34 
 Carnegie Public Library  0.0006300  2.83%    2.09 
 Nei Solid Waste District  0.0001250  0.56%    0.42 
Year Gross
Av
 -Deduction   = Taxable
Av
x Rate = Gross
Tax
- Tax
Credits
- Cap
Credits
 = Taxes 
2013 Pay 2014   3,700  3,700   0.023451  86.76   4.09   8.67   74.00 
Taxing Unit Rate   Percentage  Amount 
 County  0.0026810  11.43%    8.46 
 Pleasant Township  0.0001870  0.80%    0.59 
 Angola Corporation  0.0116620  49.73%    36.80 
 Msd Of Steuben County  0.0081410  34.71%    25.69 
 Carnegie Public Library  0.0006550  2.79%    2.07 
 Nei Solid Waste District  0.0001250  0.53%    0.39 
Year Gross
Av
 -Deduction   = Taxable
Av
x Rate = Gross
Tax
- Tax
Credits
- Cap
Credits
 = Taxes 
2012 Pay 2013   3,700  3,700   0.022317  82.58   4.56   4.02   74.00 
Taxing Unit Rate   Percentage  Amount 
 County  0.0025990  11.65%    8.62 
 Pleasant Township  0.0001730  0.78%    0.57 
 Angola Corporation  0.0108100  48.44%    35.84 
 Msd Of Steuben County  0.0079990  35.84%    26.52 
 Carnegie Public Library  0.0006140  2.75%    2.04 
 Nei Solid Waste District  0.0001220  0.55%    0.40 
Year Gross
Av
 -Deduction   = Taxable
Av
x Rate = Gross
Tax
- Tax
Credits
- Cap
Credits
 = Taxes 
2011 Pay 2012   3,700  3,700   0.021653  80.12   3.01   3.11   74.00 
Taxing Unit Rate   Percentage  Amount 
 County  0.0025660  11.85%    8.77 
 Pleasant Township  0.0001780  0.82%    0.61 
 Angola Corporation  0.0103170  47.65%    35.26 
 Msd Of Steuben County  0.0078620  36.31%    26.87 
 Carnegie Public Library  0.0006110  2.82%    2.09 
 Nei Solid Waste District  0.0001190  0.55%    0.41 
Year Gross
Av
 -Deduction   = Taxable
Av
x Rate = Gross
Tax
- Tax
Credits
- Cap
Credits
 = Taxes 
2010 Pay 2011   3,700  3,700   0.021182  78.38   3.06   1.32   74.00 
Taxing Unit Rate   Percentage  Amount 
 State  0.0000000  0.00%    0.00 
 County  0.0024190  11.42%    8.45 
 Pleasant Township  0.0001700  0.80%    0.59 
 Angola Corporation  0.0101160  47.76%    35.34 
 Msd Of Steuben County  0.0078940  37.27%    27.58 
 Steuben County Library  0.0005830  2.75%    2.04 
Year Gross
Av
 -Deduction   = Taxable
Av
x Rate = Gross
Tax
- Tax
Credits
- Cap
Credits
 = Taxes 
2009 Pay 2010   3,700  3,700   0.019873  73.54   3.26   0.00   70.28 
Taxing Unit Rate   Percentage  Amount 
 State  0.0000000  0.00%    0.00 
 County  0.0021800  10.97%    7.71 
 Pleasant Township  0.0001640  0.83%    0.58 
 Angola Corporation  0.0092580  46.59%    32.74 
 Msd Of Steuben County  0.0077080  38.79%    27.26 
 Steuben County Library  0.0005630  2.83%    1.99 
Year Gross
Av
 -Deduction   = Taxable
Av
x Rate = Gross
Tax
- Tax
Credits
- Cap
Credits
 = Taxes 
2008 Pay 2009   4,000  4,000   0.019785  79.14   3.46   0.00   75.68 
Taxing Unit Rate   Percentage  Amount 
 State  0.0000000  0.00%    0.00 
 County  0.0023030  11.64%    8.81 
 Pleasant Township  0.0001640  0.83%    0.63 
 Angola Corporation  0.0089570  45.27%    34.26 
 Msd Of Steuben County  0.0077940  39.39%    29.81 
 Steuben County Library  0.0005670  2.87%    2.17 
Year Gross
Av
 -Deduction   = Taxable
Av
x Rate = Gross
Tax
- Tax
Credits
- Cap
Credits
 = Taxes 
2007 Pay 2008   3,800  3,800   0.024743  94.02   20.50   0.00   73.52 
Taxing Unit Rate   Percentage  Amount 
 State  0.0000240  0.10%    0.07 
 County  0.0026950  10.89%    8.01 
 Pleasant Township  0.0001420  0.57%    0.42 
 Angola Corporation  0.0081730  33.03%    24.28 
 Msd Of Steuben County  0.0132210  53.43%    39.28 
 Steuben County Library  0.0004880  1.97%    1.45 
Year Gross
Av
 -Deduction   = Taxable
Av
x Rate = Gross
Tax
- Tax
Credits
- Cap
Credits
 = Taxes 
2006 Pay 2007   3,800  3,800   0.023315  88.60   22.06   0.00   66.54 
Taxing Unit Rate   Percentage  Amount 
 State  0.0000240  0.10%    0.07 
 County  0.0027440  11.77%    7.83 
 Pleasant Township  0.0001500  0.64%    0.43 
 Angola Corporation  0.0077760  33.35%    22.19 
 Msd Of Steuben County  0.0121680  52.19%    34.73 
 Steuben County Library  0.0004530  1.94%    1.29 
Year Gross
Av
 -Deduction   = Taxable
Av
x Rate = Gross
Tax
- Tax
Credits
- Cap
Credits
 = Taxes 
2005 Pay 2006   5,700  5,700   0.025759  146.82   37.64   0.00   109.18 
Taxing Unit Rate   Percentage  Amount 
 State  0.0000240  0.09%    0.10 
 County  0.0029550  11.47%    12.52 
 Pleasant Township  0.0001570  0.61%    0.67 
 Angola Corporation  0.0075820  29.43%    32.14 
 Msd Of Steuben County  0.0144280  56.01%    61.15 
 Steuben County Library  0.0006130  2.38%    2.60 
Year Gross
Av
 -Deduction   = Taxable
Av
x Rate = Gross
Tax
- Tax
Credits
- Cap
Credits
 = Taxes 
2004 Pay 2005   5,700  5,700   0.024863  141.72   35.96   0.00   105.76 
Taxing Unit Rate   Percentage  Amount 
 State  0.0000240  0.10%    0.10 
 County  0.0027810  11.19%    11.83 
 Pleasant Township  0.0000460  0.19%    0.20 
 Angola Corporation  0.0077880  31.32%    33.13 
 Msd Of Steuben County  0.0136530  54.91%    58.08 
 Steuben County Library  0.0005710  2.30%    2.43 
Year Gross
Av
 -Deduction   = Taxable
Av
x Rate = Gross
Tax
- Tax
Credits
- Cap
Credits
 = Taxes 
2003 Pay 2004   5,700  5,700   0.024229  138.10   32.94   0.00   105.16 
Taxing Unit Rate   Percentage  Amount 
 State  0.0000240  0.10%    0.10 
 County  0.0027230  11.24%    11.82 
 Pleasant Township  0.0000430  0.18%    0.19 
 Angola Corporation  0.0069840  28.82%    30.31 
 Msd Of Steuben County  0.0139070  57.40%    60.36 
 Steuben County Library  0.0005480  2.26%    2.38 
Year Gross
Av
 -Deduction   = Taxable
Av
x Rate = Gross
Tax
- Tax
Credits
- Cap
Credits
 = Taxes 
2002 Pay 2003   5,700  5,700   0.020863  118.92   29.52   0.00   89.40 
Taxing Unit Rate   Percentage  Amount 
 State  0.0000330  0.16%    0.14 
 County  0.0025160  12.06%    10.78 
 Pleasant Township  0.0000410  0.20%    0.18 
 Angola Corporation  0.0061430  29.44%    26.32 
 Msd Of Steuben County  0.0115530  55.38%    49.51 
 Steuben County Library  0.0005770  2.77%    2.47